75AH
电压 :
产品详情
这种 12V 75Ah 磷酸铁锂电池通常用于较大的应用,包括船舶、房车和电动车辆。它保持一致的功率,并配备 M8 终端类型和内置电池管理系统 (BMS)。所有 RELiON LiFePO4 电池都具有安装灵活性、快速充电能力并且免维护。
电压:12.8V
安培小时数:75Ah
长度:10.2 英寸
宽度:6.6 英寸米
高度:8.3 英寸
重量:23.6 磅(10.7 千克)
AWP
电动车
地板机
海洋
房车
太阳的
ELECTRICAL SPECIFICATIONS | |
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 75 Ah |
Capacity @ 25A | 180 min |
Energy | 960 Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
MECHANICAL SPECIFICATIONS | |
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.2” (260 x 168 x 210 mm) |
Weight | 23.6 lbs (10.7 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
DISCHARGE SPECIFICATIONS | |
---|---|
Maximum Continuous Discharge Current | 75 A |
Peak Discharge Current | 150 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 9.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
CHARGE SPECIFICATIONS | |
---|---|
Recommended Charge Current | 3.7 A - 37.5 A |
Maximum Charge Current | 75 A |
Charge Current 32º to 14ºF (0 to -10 ºC) | ≤0.1 C |
Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.1 ±0.4 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
TEMPERATURE SPECIFICATIONS | |
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
*Refer to charge currents below 0°C (32°F) |
COMPLIANCE SPECIFICATIONS | |
---|---|
Certifications | CE (battery) |
UN38.3 (battery) | |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |