888
电压 :
容量 :
产品详情
这款 12V60AH 24 组磷酸铁锂电池是一种更安全、超轻的铅酸替代品,适用于船舶、太阳能房车或其他深循环应用。这款电池重量不到 20 磅,重量不到铅酸等效电池的一半,可为您提供更长时间的持续供电。60 AH的容量意味着小型拖钓电机或房车在路上一整天的电力一整天。
RELiON锂电池为高消耗提供比传统铅酸电池更多的能量。它们还提供超快速充电和放电、高效率和更长的循环寿命——而且无需维护!所有 RELiON 电池均使用最安全、最稳定的组件,包括 LiFePO4 阴极和内置电池管理系统 (BMS)。BMS 可确保较长的使用寿命、安全的操作以及高精度的充电状态 (SOC) 计算。
电压:12.8V
容量:60Ah
长度:10.2 英寸
宽度:6.6 英寸
高度:8.3 英寸
重量:15.9 磅(7.2 千克)
AWP
海洋
房车
太阳的
ELECTRICAL SPECIFICATIONS | |
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 60 Ah |
Capacity @ 25A | 144 min |
Energy | 768 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Batteries Connected in Series | 3 |
MECHANICAL SPECIFICATIONS | |
---|---|
Dimensions (L x W x H) | 10.2 x 6.6 x 8.2” |
Weight | 15.9 lbs (7.20 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection (Waterproof Rating) | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
DISCHARGE SPECIFICATIONS | |
---|---|
Maximum Continuous Discharge Current | 60 A |
Peak Discharge Current | 140 A (1.5 s ±0.5 s) |
Discharge Over-Current Protection | 160 A (9 ms ±4 ms) |
Recommended Low Voltage Disconnect | 10.0 V |
Discharge Under-Voltage Protection | 9.3 V (2.325 ±0.1 vpc) (144 ms ±30 ms) |
Reconnect Voltage | 10.5 V (2.625 ±0.24 vpc) |
Short Circuit Protection Response Time | 100uS |
CHARGE SPECIFICATIONS | |
---|---|
Recommended Charge Current | 12 A |
Maximum Continuous Charge Current | 60 A |
Charge Current 14 to 36ºF (-10 to 0ºC) | ≤0.1 C (10 A) |
Charge Current -4º to 14ºF (-20 to -10 ºC) | ≤0.05 C (5 A) |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.4 V (3.85 ±0.025 vpc) (1.2 s ±0.3 s) |
Reconnect Voltage | 14.5 V (3.62 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
TEMPERATURE SPECIFICATIONS | |
---|---|
Discharge Temperature | -4 to 140 °F (-20 to 60 °C) |
Charge Temperature* | 32 to 113 °F (0 to 45 °C) |
Recommended Storage Temperature | 23 to 95 °F (-5 to 35°C) |
BMS High Temperature Cut-Off | 167 °F (75 ºC) |
Reconnect Temperature | 122°F (50 ºC) |
COMPLIANCE SPECIFICATIONS | |
---|---|
Certifications | UN38.3 (battery) |
CE & UKCA (battery) | |
UL1642 (cells) (File# MH64523) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |